About the MAA
- Blue Ribbon Task Force
- Board of Directors
- Student Advisory Com.
- Awards & Recognitions

Alumni & Students
Giving Opportunities
Historic Davidge Hall
Links & Searches
Membership
News
The Bulletin
Mementos
Reunion & Events
FAQ
Degree Certification
Home
 

Presidents

Year Served Name  Class  

2008-2009  (134th) Ronald Goldner 1965
2007-08 (133rd) David B. Sigman  1993
2006-07 (132nd) Alice B. Heisler 1962
2005-06  (131st) Charles F. Hobelmann Jr. 1971
2004-05  (130th) Kenneth M. Hoffman 1970
2003-04 (129th) Dennis Kurgansky 1986
2002-03  (128th) Morton D. Kramer 1955
2001-02  (127th) Morton M. Krieger 1952
2000-01 (126th) Andrew M. Malinow 1981
1999-00  (125th) Richard L. Taylor 1975
1998-99  (124th) Selvin Passen 1960
1997-98 (123rd) Murray A. Kalish 1973
1996-97 (122nd) David Litrenta 1961
1995-96 (121st) Louis A. Shpritz 1970
1994-95 (120th) Sylvan Frieman 1953
1993-94  (119th) Harry Clarke Knipp 1976
1992-93  (118th) Thomas E. Hunt, Jr. 1954
1991-92 (117th) George A. Lentz 1957
1990-91 (116th) J. Walter Smyth 1954
1989-90   (115th) Theodore C. Patterson 1962
1988-89  (114th) Karl H. Weaver 1953
1987-88 (113th) James Frenkil 1937
1986-87  (112th) Thomas B. Connor 1946
1985-86  (111th) Ronald J. Taylor 1973
1984-85 (110th) D. Frank Kaltreider 1937
1983-84  (109th) George L. Morningstar 1955
1982-83 (108th) Benjamin M. Stein 1935
1981-82  (107th) Bernard S. Karpers 1962
1980-81  (106th) Raymond J. Donovan 1958
1979-80 (105th) Virginia Huffer 1950
1978-79 (104th) Robert T. Singleton 1953
1977-78  (103rd) Herbert J. Levickas 1946
1976-77  (102nd) James A. Roberts 1946
1975-76 (101st) William H. Mosberg Jr. 1944
1974-75 (100th) Robert B. Goldstein 1954
1973-74  (99th) William J. R. Dunseath 1959
1972-73 (98th) Henry H. Startzman 1950
1971-72  (97th) Edward F. Cotter 1935
1970-71 (96th) Theodore Kardash 1942
1969-70 (95th) Wilfred H. Townshend 1940
1968-69  (94th) Lewis P. Gundry 1928
1967-68 (93rd) John O. Sharrett 1952
1966-67 (92nd) Howard B. Mays 1935
1965-66 (91st) C. Park Scarborough 1937
1964-65  (90th) J. Howard Franz 1942
1963-64  (89th) Gibson J. Wells 1936
1962-63 (88th) George H. Yeager 1929
1961-62 (87th) Frank Kailer Morris 1927
1960-61  (86th) Arthur G. Siwinski 1931
1959-60   (85th) Ernest J. Cornbrooks 1935
1958-59  (84th) Harry M. Robinson 1935
     
Year Served  Name  Class  

1957-58  (83rd) William B. Long, Jr. 1937
1956-57 (82nd) J. Sheldon Eastland 1925
1955-56  (81st) J. Morris Reese 1920
1954-55 (80th) Frank Joseph Geraghty 1926
1953-54  (79th) Louis H. Douglass 1911
1952-53  (78th) James Toley Marsh 1924
1951-52  (77th) Daniel J. Pessagno 1920
1950-51  (76th) Louis A. M. Krause 1917
1949-50 (75th) William H. Triplett 1911
1948-49 (74th) Albert Goldstein 1912
1947-48 (73rd) Wetherbee Fort 1919
1946-47  (72nd) Austin Wood 1914
1945-46  (71st) Austin Wood 1914
1944-45 (70th) Charles Reid Edwards 1913
1943-44 (69th) Charles Reid Edwards 1913
1942-43  (68th) Henry J. Walton 1906
1941-42 (67th) Walter D. Wise 1906
1940-41 (66th) Charles Bagley 1904
1939-40 (65th) Arthur Hebb 1898
1938-39 (64th) Charles F. Blake 1893
1937-38 (63rd) Robert P. Bay 1905
1936-37  (62nd) Frank J. Kirby 1892
1935-36  (61st) Frank J. Kirby 1892
1934-35  (60th) Alfred T. Gundry 1894
1933-34 (59th) W. Houston Toulson 1913
1932-33 (58th) Charles R. Foutz 1897
1931-32 (57th) Unknown   Unknown 
1930-31  (56th) John E. Evans 1916
1929-30  (55th) Charles Reid Edwards 1913
1928-29 (54th) Unknown   Unknown 
1927-28  (53rd) Frank W. Keating 1896
1926-27 (52nd) Charles W. Maxson 1910
1925-26 (51st) William S. Love 1892
1924-25  (50th) Robert L. Mitchell 1905
1923-24 (49th) Alexander D. McConachie 1890
1922-23  (48th) G. Milton Linthicum 1893
1921-22  (47th) J. B. Schwatka 1887
1920-21  (46th) J. M. H. Rowland   1890* 
1919-20 (45th) J. M. H. Rowland 1890* 
1918-19  (44th) J. M. H. Rowland  1890* 
1917-18  (43rd) J. M. H. Rowland  1890* 
1916-17  (42nd) Nathan R. Gorter 1879
1905-16 (31st - 41st) Unknown   Unknown 
1904-05 (30th) G. E.H. Harmon 1872
1903-04 (29th) Howard E. Ames 1874
1902-03 (28th) John T. King 1866
1901-02 (27th) Henry D. Fry 1876
1900-01  (26th) B. Merrill Hopkinson 1885
1899-00  (25th) Robert H. Goldsmith 1852
1898-99  (24th) Eugene F. Cordell 1868
1897-98  (23th) Charles P. Noble 1884
1896-97 (22rd) Isaac S. Stone 1872
1895-96 (21st) J. Edwin Michael 1873
1894-95 (20th) James Carey Thomas 1854
1893-94 (19th) Samuel C. Chew  1856* 
1892-93 (18th) J. Ford Thompson 1857
1891-92  (17th) Henry P.C. Wilson 1851
1890-91 (16th) Nathan S. Lincoln 1852
1889-90  (15th) Francis Donaldson 1846
1888-89  (14th) Christopher Johnson Jr. 1844
1887-88 (13th) Charles O'Donovan 1853
1886-87 (12th) Henry M. Wilson 1850
1885-86 (11th) Dennis I. McKew 1850
1884-85 (10th) James Carey Thomas 1854
1883-84  (9th) James A. Steuart 1850
1882-83  (8th) Christopher Johnston Jr. 1844
1881-82  (7th) James R. Ward 1828
1880-81  (6th) George W. Miltenberger 1838* 
1879-80 (5th) Francis Donaldson 1846
1878-79 (4th) James R. Ward 1828
1877-78 (3rd) W. Chew Van Bibber 1845
1876-77 (2nd) Richard S. Steuart 1822
1875-76  (1st) Robert E. Dorsey 1819
1874-75  (---) Richard S. Steuart  1820+


 
 

Medical Alumni Association of the University of Maryland, Inc.
522 W. Lombard Street, Baltimore, MD 21201-1636
410-706-7454 • 410-706-3658 (fax)
maa@medalumni.umaryland.edu